| Vegetable Rice | LKR 700 |
| Egg and Rice | LKR 800 |
| Chicken Rice | LKR 1000 |
| Sea Food Rice | LKR 2000 |
| Rice and Curry | LKR 800 |
| Fried Tuna | LKR 1400 |
| Tuna Milk Curry | LKR 1600 |
| Tuna Devilled Curry | LKR 1500 |
| Fried Seer Fish | LKR 1500 |
| Seer Fish Milk Curry | LKR 1700 |
| Mullet Fish Grill | LKR 1000 |
| Red Mullet | LKR 1500 |
| Fried Caranx | LKR 1000 |
| Caranx Milk Curry | LKR 1300 |
| Traditional Calamari Milk Curry | LKR 1200 |
| Devilled Calamari | LKR 1200 |
| Butter Calamari | LKR 1200 |
| Traditional Calamari Milk Curry | LKR 1400 |
| Devilled Prawns | LKR 1200 |
| Fried Prawns | LKR 1000 |
| Prawns Milk Curry | LKR 1300 |
| Butter Prawns | LKR 1200 |
| Grilled Lobster | LKR 3500 |
| Chicken Devilled | LKR 1500 |
| Spicy Chicken Curry | LKR 1700 |
| Fish Devilled | LKR 1200 |
| Potato Chips | LKR --- |
| Sri Lankan Omlet | LKR 500 |
| Vegetable Boiled | LKR 700 |
| Vegetable Soup | LKR 1050 |
| Sea Food Soup | LKR 1500 |
| Coca-cola | |
| Sprite | |
| Water Bottle |
| Ice Cream | LKR 250 |
| Fruit Salad with Ice Cream | LKR 500 |
| Curd and Honey | LKR 250 |
" If you're not the one cooking, stay out of the way and compliment the chef. "
Michael Strahan
+94 71 258 1177
+94 77 805 4263
+94 77 805 4263
+94 71 687 0018
+94 74 382 4953
Kalametiya, Gurupokuna, Hungama
kalametiyaseafoodrestaurant@gmail.com